All Products
Contact Person :
ummi
Phone Number :
86-18951565732
Whatsapp :
+8618951565732
1.2-2 Galvanized Steel Square Tubing Wall THK 50 X 50mm Square Galvanized Tube
Place of Origin | China |
---|---|
Brand Name | Lianbang |
Certification | ISO.SGS.etc. |
Model Number | 10#,20#,45#,Q235,Q345,Q195,Q215,Q345C,Q345A,etc. |
Minimum Order Quantity | 1 ton |
Price | US$400-900 |
Packaging Details | Standard Seaworthy Packaging |
Delivery Time | 5-15 working days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 2000 tons/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Application | Fluid Pipe, Boiler Pipe, OIL PIPE, Structure Pipe, Other | Section Shape | Rectangular |
---|---|---|---|
Thickness | 0.6 - 20 Mm | Length | 12M, 6m, 6.4M, 1-12M |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling | Delivery Time | 5-15 Working Days |
Package Term | Standard Seaworthy Package | Price Term | CIF, EXW, FOB, Etc. |
High Light | 1.2-2 Galvanized Steel Square Tubing,THK Galvanized Steel Square Tubing,50 X 50mm Square Galvanized Tube |
Product Description
Galvanized Steel Square Tubing 1.2-2 Wall THK 50 X 50mm Square Galvanized Tube
Processing Way | Cylinder Barrel ID (mm) | Max Length (mtr) | Straightness (mm/mtr) | ID Tolerance | Wall Thickness Tolerance (mm) | ID Roughness (μm) |
Cold Drawn | 40-320 | 12 | 0.2-0.5 | H8-H10 | ±5% | 0.8-1.6 |
Cold Rolled | 12-100 | 12 | 0.2-0.5 | H8-H10 | ±5% | 0.8-1.2 |
Cold Drawn+Honed | 40-500 | 8 | 0.2-0.3 | H7-H9 | ±5% | 0.2-0.8 |
Cold Drawn-SRB | 40-400 | 7 | 0.2-0.3 | H8-H9 | ± 5% | 0.2-0.4 |
Deepth Drilling-Honed | 320-1100 | 8 | 0.2-0.3 | H7-H9 | ±8% | 0.2-0.8 |
Deepth Drilling-SRB | 320-600 | 7 | 0.2-0.3 | H8-H9 | ±8% | 0.2-0.4 |
The annual sales volume of the company is more than 300000 tons, and the sales volume has reachednew highs. The company has formed a complete sales service system based on East China and facingcustomers all over the country. The company has a good reputation, high-quality products, strongstrength, low price reputation in the country, products are deeply dependent on users. The company'sproducts not only sell well in the domestic market, but also sell well in the United States, Canada,Colombia, the United Arab Emirates, Thailand, India,Vietnam, Pakistan, South Korea,Japan, Russiaand other countries and regions,and are well received by foreign customers.The number of exportcountries is growing, and the sales volume is gradually increasing. |
Recommended Products